| (a) New Member Application Form | ||
| For organized industry organizations interested in becoming a member of the WMCA, please complete the application form and mail to Bob Schumaker, Secretary, WMCA, 140 N. 64th Ave., Suite 9, Coopersville, MI 49404. | ||
| (b) New Affiliate Member Application Form | ||
| For organizations who engage in practices which are directly or indirectly associated with the construction industry, please complete the application form and mail to Bob Schumaker, Secretary, WMCA, 140 N. 64th Ave., Suite 9, Coopersville, MI 49404. | ||
| Facts About Union Construction | ||
| Union craftspersons deliver. They have unparalleled skills, a commitment to quality, stable project management and exemplary work ethic. There are many benefits to being a union member or signatory contractor (see attached fact sheet). | ||
| Lose Benefits By Being An Independent Contractor | ||
| Do you want to avoid paying workers compensation, unemployment insurance and be entirely responsible for all state and federal payroll taxes? Be careful for what you wish for! Know what you lose by reading the accompanying fact sheet. | ||
| Project Labor Agreement Fact Sheet | ||
| A Project Labor Agreement (PLA) is a type of pre-hire agreement designed to facilitate construction projects. Each PLA is negotiated and designed individually to meet the needs of a specific project or owner/manager. See attached fact sheet. | ||
| Project Labor Agreements (PLAs) Brochure for Southwest Michigan | ||
| This brochure outlines the community benefits of PLAs for construction users in Southwest Michigan. PLAs can be used to create the conditions needed for a superior construction project. | ||
| Project Labor Agreements (PLAs) Brochure for West Michigan | ||
| This brochure outlines the community benefits of PLAs for construction users in West Michigan. PLAs can be used to create the conditions needed for a superior construction project. | ||
| Project Labor Agreements Productivity Enhancement Report | ||
| Project Labor Agreements, is a Productivity Enhancement report by Dale Belman, Ph.D., Michigan State University; Matthew Bodah, Ph.D., University of Rhode Island; and Peter Philips, Ph.D., University of Utah. Attached is the full report. | ||
| Southwest Michigan Labor Contacts | ||
| Directory of construction labor business managers, agents and marketing representatives primarily in the Southwest Michigan areas of Battle Creek, Benton Harbor and Kalamazoo. | ||
| The Benefits of Michigan's Prevailing Wage Act | ||
| Enacted in 1965, PA 166 stated that state funded building projects are required to pay prevailing wage and fringe benefits rates. These rates are the average hourly pay provided to classifications of building trades workers in a particular region. | ||
| West Michigan Labor Contacts | ||
| Directory of construction labor business managers, agents and marketing representatives primarily in the West Michigan areas of Muskegon and Grand Rapids. | ||
| WMCA Marketing Initiative | ||
| "Constructing a BETTER Tomorrow," brochure, promoting and marketing the advantages of the organized construction industry in order to provide the highest quality, most cost effective and safest delivery of our products and services to our customers. |